Preparation options
Last updated:
There are three ways to get an EB-2 NIW petition prepared: do everything yourself, use a document preparation platform with independent attorney review, or hire a full-service law firm. All three file the same Form I-140 and pay the same $1,015 in government fees. The total cost spread in 2026 runs from $1,015 (pure DIY) to $16,000 and up (law firm plus government fees). Each option is the right answer for somebody; this page lays out the differences so you can judge which one is right for you.
Disclosure: BaseLeaf operates in the middle category. It is a document preparation platform with independent attorney review, not a law firm. This page describes all three options factually, including where the other two are the better fit.
Government fees per the USCIS fee schedule and the premium processing adjustment effective March 1, 2026. Service fee ranges reflect published 2026 pricing and cost guides, accessed June 10, 2026; full citations are in the sources section below.
| Criteria | DIY self-petition | Document prep platform | Full-service law firm |
|---|---|---|---|
| What it is | You research the requirements, write the petition, and file in your own name. USCIS permits self-petitioning; no attorney is required to file Form I-140 | Software structures the process and prepares the petition documents from your information, with a rigorous professional review before filing. Document preparation, not legal representation | A licensed attorney takes legal responsibility for the case: legal advice, petition preparation by the firm, and representation before USCIS as your attorney of record |
| Cost beyond government fees | $0 required. Optional template kits with complete sample filings sell for $79 to $99, and self-study courses typically run a few hundred dollars (published pricing, June 2026) | Flat fees most commonly $4,000 to $8,000 (published 2026 pricing across the category) | $6,000 to $15,000 in published 2026 fee schedules and cost guides; complex cases can run higher |
| Government filing fees | $1,015 ($715 I-140 + $300 Asylum Program Fee), plus optional $2,965 premium processing | Same: $1,015, plus optional $2,965 premium processing | Same: $1,015, plus optional $2,965 premium processing |
| Who prepares the documents | You. The petition letter (often 20 to 40 pages), recommendation letters, forms, and evidence exhibits are all yours to research, write, and assemble | The platform prepares the petition documents and recommendation letter materials from your input; you review, edit, and approve everything before filing | The firm’s legal team writes and assembles the petition; you supply the evidence and review their work |
| Attorney involvement | None by default. Some self-filers pay separately for one-off attorney consultations on specific questions | Varies by provider; some include independent attorney review of the prepared petition. Platforms are not law firms: no legal advice, and no representative who answers USCIS for you | Full. The attorney advises on eligibility and case framing, files Form G-28 as your representative, and corresponds with USCIS on your behalf |
| Your time investment | The highest. One published DIY kit reproduces a successful filing at 567 pages, including a 39-page petition letter and 8 recommendation letters. Self-filers produce the equivalent themselves, commonly over months of part-time work | Moderate. You answer structured questionnaires, upload evidence, and review prepared documents; the writing and assembly happen on the platform side | The lowest. Intake interviews, evidence gathering, and review of the firm’s work |
| RFE support | You respond yourself, or hire an attorney for the response alone. Standalone RFE responses commonly run $1,500 to $4,000 (published 2026 guides) | Varies by provider. Some include RFE response preparation, others price it separately. Confirm in writing before paying | Often included in the flat fee, sometimes billed separately; the engagement letter controls. Either way, counsel handles the legal argument |
| Control and decisions | Total. You decide every argument, every exhibit, and the filing timing | High. You make every decision and approve every document; the platform structures the options | You decide the big calls; the firm runs the case day to day and frames the legal arguments |
| Genuinely suits | Strong writers with straightforward profiles, ample time, and tight budgets, who are comfortable reading USCIS policy and accept that mistakes are theirs to fix | People with solid cases who want professional document quality without law firm pricing, and who are comfortable making their own decisions | Complex cases: prior denials or RFEs, status complications, inadmissibility questions, nonstandard evidence, or anyone who wants legal advice and a representative who answers USCIS for them |
For the approval rate data referenced on this page, see the quarterly approval rate tracker.
Every option on this page works for the people it fits. The failure mode is picking one because of marketing rather than because it matches your case, budget, and tolerance for doing the work yourself.
Strengths
Tradeoffs
Strengths
Tradeoffs
Strengths
Tradeoffs
How complicated are your facts? A prior denial or RFE, a status complication, an inadmissibility question, or evidence that needs legal framing all point toward a law firm, because those are legal judgment calls, and legal judgment is what the higher fee buys. A straightforward profile with clean facts has less need for it.
How much of the work do you want to do? A finished NIW filing commonly runs hundreds of pages: the petition letter, 5 to 8 recommendation letters, forms, and evidence exhibits. DIY means producing all of it. A preparation platform shifts the writing and assembly off your plate while you keep the decisions. A firm takes on the most, though you still produce the underlying evidence in every model.
What does your budget actually allow? The honest floor is $1,015 in government fees. From there the 2026 market prices the help in tiers: under $500 for self-study materials, $4,000 to $8,000 for the document preparation category, $6,000 to $15,000 for full representation. Spending more than the case needs is waste; spending less than the case needs gets expensive at the RFE stage, where standalone attorney responses run $1,500 to $4,000.
Do you want someone to answer USCIS for you? Only a law firm gives you that: a Form G-28 representative who receives notices and argues the case. With DIY and preparation platforms, you remain the one USCIS talks to. Many self-petitioners prefer that; some find it stressful. Neither reaction is wrong, but it is worth knowing about yourself before you choose.
These are factual differences, not a recommendation. For legal advice on which route fits your situation, consult a qualified immigration attorney.
This page compares the three preparation routes factually and does not recommend one. BaseLeaf provides document preparation assistance with independent attorney review. This is information, not legal advice. For legal counsel on your situation, consult a qualified immigration attorney.
Whichever route you take, it starts with knowing where your profile stands. Answer a few questions and get a detailed report scoring your background against the EB-2 NIW and EB-1A criteria.
Complete it in under 3 minutes ·
Completely free
EB-2 NIW & EB-1A analysis
Key strengths in your profile
Areas to develop further
National interest alignment
72%
Why EB-2 NIW
Assessment
Key Strengths
Profile Development
National Interest Alignment